<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecuTrain of Kentucky</title>
	<atom:link href="http://executrainky.com/feed" rel="self" type="application/rss+xml" />
	<link>http://executrainky.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 16:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Woman Business Owner of the Year</title>
		<link>http://executrainky.com/women-business-owner-of-the-year</link>
		<comments>http://executrainky.com/women-business-owner-of-the-year#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:29:34 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=567</guid>
		<description><![CDATA[Congratulations to ExecuTrain of Kentucky President and Owner Crinda Francke who was awarded Woman Business Owner of the Year by the Lexington chapter of National Association of Women Business Owners! The nominated finalists were evaluated by an independent jury who chose the final winners. From the entire ExecuTrain of Kentucky team, congratulations Crinda! &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Congratulations to ExecuTrain of Kentucky President and Owner Crinda Francke who was awarded Woman Business Owner of the Year by the <a href="http://lexnawbo.org/index.php" target="_blank">Lexington chapter of National Association of Women Business Owners</a>! The nominated finalists were evaluated by an independent jury who chose the final winners.</p>
<div id="attachment_569" class="wp-caption aligncenter" style="width: 614px">
	<img class=" wp-image-569" title="IMAG0032" src="http://executrainky.com/wp-content/uploads/2012/04/IMAG0032-1024x612.jpg" alt="" width="614" height="367" />
	<p class="wp-caption-text">Crinda accepting her award</p>
</div>
<div id="attachment_568" class="wp-caption aligncenter" style="width: 576px">
	<img class=" wp-image-568" title="nawbo2" src="http://executrainky.com/wp-content/uploads/2012/04/nawbo2.jpg" alt="" width="576" height="432" />
	<p class="wp-caption-text">Much of the ExecuTrain family was on hand for the ceremony held at the Marriott Griffin Gate Resort</p>
</div>
<div id="attachment_570" class="wp-caption aligncenter" style="width: 432px">
	<a href="http://executrainky.com/wp-content/uploads/2012/04/nawbo1.jpg"><img class=" wp-image-570 " title="nawbo1" src="http://executrainky.com/wp-content/uploads/2012/04/nawbo1.jpg" alt="" width="432" height="576" /></a>
	<p class="wp-caption-text">All smiles after the event!</p>
</div>
<h2>From the entire ExecuTrain of Kentucky team, congratulations Crinda!</h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/women-business-owner-of-the-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April/May/June Schedule Available</title>
		<link>http://executrainky.com/aprilmayjune-schedule-available</link>
		<comments>http://executrainky.com/aprilmayjune-schedule-available#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:07:42 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=560</guid>
		<description><![CDATA[The April/May/June class schedule for ExecuTrain of Kentucky is now available for download (PDF). Inside you&#8217;ll find: Upgrading Microsoft Office ExecuTip for Excel 2010 Spotlight on ExecuTrain Instructors News on ExecuTrain of Kentucky&#8217;s Crinda Francke Class schedule for April, May, and June]]></description>
			<content:encoded><![CDATA[<p></p><p>The April/May/June class schedule for ExecuTrain of Kentucky is now available for download (PDF).</p>
<p>Inside you&#8217;ll find:</p>
<ul>
<li>Upgrading Microsoft Office</li>
<li>ExecuTip for Excel 2010</li>
<li>Spotlight on ExecuTrain Instructors</li>
<li>News on ExecuTrain of Kentucky&#8217;s Crinda Francke</li>
<li>Class schedule for April, May, and June</li>
</ul>
<div id="attachment_559" class="wp-caption aligncenter" style="width: 475px">
	<a href="http://executrainky.com/wp-content/uploads/2012/04/2012-Q2sm.pdf"><img class=" wp-image-559 " title="2012-Q2-cover" src="http://executrainky.com/wp-content/uploads/2012/04/2012-Q2-cover-791x1024.jpg" alt="" width="475" height="614" /></a>
	<p class="wp-caption-text">Click to download PDF</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/aprilmayjune-schedule-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January, February, March Schedule</title>
		<link>http://executrainky.com/january-february-march-schedule</link>
		<comments>http://executrainky.com/january-february-march-schedule#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:30:49 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=548</guid>
		<description><![CDATA[The ExecuTrain of Kentucky newsletter for January, February and March 2012 is now online. It&#8217;s filled with tips and tricks. Be sure to check out the article on setting New Year&#8217;s work resolutions.]]></description>
			<content:encoded><![CDATA[<p></p><p>The ExecuTrain of Kentucky newsletter for January, February and March 2012 is now online. It&#8217;s filled with tips and tricks. Be sure to check out the article on setting New Year&#8217;s work resolutions. </p>
<div id="attachment_546" class="wp-caption aligncenter" style="width: 224px">
	<a href="http://executrainky.com/wp-content/uploads/2011/12/2012-Q1-web.pdf"><img class="size-full wp-image-546 " title="2012-Q1-web_Page_1" src="http://executrainky.com/wp-content/uploads/2010/11/2012-Q1-web_Page_1.jpg" alt="" width="224" height="290" /></a>
	<p class="wp-caption-text">Click to download PDF</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/january-february-march-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The demise of solution selling</title>
		<link>http://executrainky.com/the-demise-of-solution-selling</link>
		<comments>http://executrainky.com/the-demise-of-solution-selling#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:28:48 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[solution selling]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=540</guid>
		<description><![CDATA[Wonderful article from our friends at SPI and Solution Selling®. There IS a difference between solution selling and Solution Selling®. You can’t really blame our competitors for trying to do and say things to tarnish our brand, Solution Selling® &#8211; it’s the nature of the beast when you are among the market leaders… we take it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wonderful article from our friends at SPI and <a title="sales training Kentucky" href="http://executrainky.com/sales-training" target="_blank">Solution Selling®</a>. There IS a difference between solution selling and Solution Selling®.</p>
<blockquote><p>You can’t really blame our competitors for trying to do and say things to tarnish our brand, Solution Selling® &#8211; it’s the nature of the beast when you are among the market leaders… we take it as a confirmation of a leadership position.</p>
<p>When we do confront our detractors on their mischaracterizations, such as “solution selling is dead” or “that methodology is old” or “it’s just an approach where you ask 20 questions and hope you find a problem you can address” they usually come back with the same response… “We didn’t mean your trademarked methodology; we meant the general concept of solution selling.” <a href="http://www.solutionsellingblog.com/home/2011/11/8/rumors-of-solution-sellings-demise-have-been-greatly-exagger.html" target="_blank">Read more to learn about the methods, concepts, and tools in our version of Solution Selling®</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/the-demise-of-solution-selling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know how to Prezi?</title>
		<link>http://executrainky.com/do-you-know-how-to-prezi</link>
		<comments>http://executrainky.com/do-you-know-how-to-prezi#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:24:39 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=537</guid>
		<description><![CDATA[A friend of ours shared a neat presentation tool that we thought you all would like. While PowerPoint is a great tool for presentations, there are some neat new technologies that are similar, but can work on devices such as Apple iPad&#8217;s and their pinch and zoom technique. If you&#8217;re someone making sales presentations on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A friend of ours shared a neat presentation tool that we thought you all would like. While PowerPoint is a great tool for presentations, there are some neat new technologies that are similar, but can work on devices such as Apple iPad&#8217;s and their pinch and zoom technique. If you&#8217;re someone making sales presentations on the fly, <a href="http://prezi.com/" target="_blank">Prezi</a> is a neat tool to explore.</p>
<p>Here&#8217;s a sample of a Coca-Cola Prezi:</p>
<div class="prezi-player"><object id="prezi_ftv9hvziwqi2" width="550" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="prezi_id=ftv9hvziwqi2&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_ftv9hvziwqi2" width="550" height="400" type="application/x-shockwave-flash" src="http://prezi.com/bin/preziloader.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="prezi_id=ftv9hvziwqi2&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /></object></p>
<div class="prezi-player-links">
<p><a title="Coca Cola Company" href="http://prezi.com/ftv9hvziwqi2/coca-cola-company/">Coca Cola Company</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/do-you-know-how-to-prezi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use HR: Knowledge is not enough</title>
		<link>http://executrainky.com/how-to-use-hr-knowledge-is-not-enough</link>
		<comments>http://executrainky.com/how-to-use-hr-knowledge-is-not-enough#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:19:17 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[hr]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=533</guid>
		<description><![CDATA[We came across this great article from the HR Toolbox that gives one HR professionals view on being a great HR professional and asset to senior management. We thought our HR friends would enjoy. So, we are all set to be a great strategic business partner. We understand business including the business of our employer. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We came across this great article from the HR Toolbox that gives one HR professionals view on being a great HR professional and asset to senior management. We thought our HR friends would enjoy.</p>
<blockquote><p>So, we are all set to be a great strategic business partner. We understand business including the business of our employer. We understand Human Resources through and through – the language, the trends and the views of great HR thinkers. We feel very confident that we can bring great things to the organization, but can we?</p>
<p>We can offer opinions on most business topics, we can explain the intricacies of HR and how it adds to the business. We are ready to say our bit, but does anyone want to listen? <a href="http://hr.toolbox.com/blogs/search-for-mutual-success/knowledge-is-not-enough-how-hr-use-it-is-the-key-49502" target="_blank">(Click to read the rest of the article)</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/how-to-use-hr-knowledge-is-not-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October, November, December Schedule</title>
		<link>http://executrainky.com/october-november-december-schedule</link>
		<comments>http://executrainky.com/october-november-december-schedule#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:32:57 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=527</guid>
		<description><![CDATA[The ExecuTrain of Kentucky October, November and December Newsletter is now out, featuring dates, tips and articles. Click here to download your copy today. October, November, December 2011]]></description>
			<content:encoded><![CDATA[<p></p><p>The ExecuTrain of Kentucky October, November and December Newsletter is now out, featuring dates, tips and articles. Click here to download your copy today.</p>
<p style="text-align: center;"><strong>October, November, December 2011</strong></p>
<div id="attachment_523" class="wp-caption aligncenter" style="width: 238px">
	<a href="http://executrainky.com/wp-content/uploads/2011/11/2011-Q4f.pdf" target="_blank"><img class="size-full wp-image-523" title="2011_Q4" src="http://executrainky.com/wp-content/uploads/2010/11/2011_Q4.jpg" alt="" width="238" height="308" /></a>
	<p class="wp-caption-text">Click to download PDF</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/october-november-december-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolutionSpeak</title>
		<link>http://executrainky.com/solutionspeak</link>
		<comments>http://executrainky.com/solutionspeak#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:40:02 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[solution speak]]></category>
		<category><![CDATA[spi]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=520</guid>
		<description><![CDATA[We at ExecuTrain of Kentucky are really excited to bring you another phenomenal sales training program from Sales Performance International. It&#8217;s called SolutionSpeak™ SolutionSpeak™ is a unique presentation methodology designed specifically for salespeople who focus on selling high-value solutions. The course teaches sellers key elements of delivering high impact presentations along various key points in the sales [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We at ExecuTrain of Kentucky are really excited to bring you another phenomenal sales training program from<a title="Sales Performance International" href="http://www.spisales.com/" target="_blank"> Sales Performance International</a>. It&#8217;s called <strong>SolutionSpeak™</strong></p>
<p><strong>SolutionSpeak™</strong> is a unique presentation methodology designed specifically for salespeople who focus on selling high-value solutions. The course teaches sellers key elements of delivering high impact presentations along various key points in the sales cycle.It also aligns with key principles of Solution Selling® so that presenters effectively connect with the critical issues of buyers and message appropriately.While other presentation programs may prepare participants to speak in front of crowds, SolutionSpeak™ prepares students to deliver solution-driven sales and marketing presentations that are more differentiated, concise, and effective.</p>
<p><span style="text-decoration: underline;"><strong>This two-day workshop will be held in our Lexington office November 9-10.</strong></span> More information is coming soon, but we wanted to share this presentation with you that gives a great overview of the type of results-oriented content that the workshop contains.</p>
<p><em><strong>The 7 Deadly Sins of Sales Presentations:</strong></em></p>
<p><iframe src="http://www.youtube.com/embed/i2LCk0F28o4" frameborder="0" width="420" height="345"></iframe></p>
<p>Feel free to <a title="ExecuTrain of Kentucky" href="http://executrainky.com/about/contact">contact us</a> if you want to go ahead and reserve your spot, or if you want more information on how this can be applied to your sales team.</p>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/solutionspeak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your email read</title>
		<link>http://executrainky.com/get-your-email-read</link>
		<comments>http://executrainky.com/get-your-email-read#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:40:31 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=515</guid>
		<description><![CDATA[The always-helpful Microsoft at Work blog has a great post that has 6 ways to ensure your email gets read. I&#8217;m not sure about everyone else, but with the volume of email I receive, my mind goes some automated mode that helps me filter quickly through them. These are great tips that will help you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://executrainky.com/wp-content/uploads/2011/09/email.jpg"><img class="size-medium wp-image-516 alignleft" title="email" src="http://executrainky.com/wp-content/uploads/2011/09/email-290x300.jpg" alt="" width="104" height="108" /></a>The always-helpful Microsoft at Work blog has a great post that has 6 ways to ensure your email gets read. I&#8217;m not sure about everyone else, but with the volume of email I receive, my mind goes some automated mode that helps me filter quickly through them. These are great tips that will help you make sure your email is read, understood, and responded to as appropriate:</p>
<p>1. Make the purpose of the message clear<br />
2. Tell recipients what action you want them to take<br />
3. Provide the proper data and documents<br />
4. Send the message only to relevant recipients<br />
5. Use the CC line wisely<br />
6. Ask &#8220;final questions&#8221; before you click Send</p>
<p>For all the explanations, check out the <a href="http://www.microsoft.com/atwork/productivity/emailtips.aspx" target="_blank">full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/get-your-email-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Training</title>
		<link>http://executrainky.com/trends-in-training</link>
		<comments>http://executrainky.com/trends-in-training#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:12:05 +0000</pubDate>
		<dc:creator>ExecuTrain</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://executrainky.com/?p=512</guid>
		<description><![CDATA[TrainingIndustry.com recently came out with a list of training trends for the first half of the year. Do these trends mirror the happenings within your company? Excerpt: In December of 2010, TrainingIndustry.com published 10 trends that were reshaping and redefining how organizations provided learning solutions. And with these trends, we predicted how we expected them [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TrainingIndustry.com recently came out with a list of training trends for the first half of the year. Do these trends mirror the happenings within your company?</p>
<p>Excerpt:</p>
<blockquote><p>In December of 2010, TrainingIndustry.com published 10 trends that were reshaping and redefining how organizations provided learning solutions. And with these trends, we predicted how we expected them play out in the near future.  Now that we are at the mid-year point of 2011, let’s see if and how those trends are materializing. And depending on where your organization is, you can determine if you are right on track or if you need to readjust your path to the future.</p>
<p><strong>1.</strong> <strong>Corporate training spend is up</strong> – Just as projected, corporate training organizations are definitely spending more for training services. I predicted that training spend would be up by as much as 7 &#8211; 9% over 2010 levels. It was based on the idea that companies were delivering positive earnings and there was a general optimism that the growth in training spend already occurring in 2010 would continue into the new year. For the first part of this year, we saw very strong increases across all segments of the training market. But because of the current lack of confidence in the financial markets, we may see some pull backs in some segments through the end of the year. Therefore, I’m adjusting my prediction for an overall training spend increase this year to 5 &#8211; 6% over last year’s levels.</p>
<p><strong>2.</strong> <strong>Staffing for training positions are up</strong> – But job growth is not up by much. The big question is where are the new jobs coming from? And when will they increase in big numbers? It was expected that buyside training organizations would increase full time staff by a very modest level (2%) and so far this looks to be playing out. I also expected job creation by training suppliers to be up by as much as 8% this year. It looks like suppliers are definitely hiring this year, as most of the jobs are coming from larger, Tier 1 suppliers. Smaller training companies (Tier 4 suppliers) are not performing well and generally not generating new jobs. I’m expecting that job growth for the year to come in 4 &#8211; 5%. Pretty good compared to other industries, but not good enough to deal with what we lost the last few years.</p>
<p><em><strong><a href="http://www.trainingindustry.com/blog/blog-entries/trends-in-training---2011-mid-year-review.aspx" target="_blank">View the rest of the list here.</a></strong></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://executrainky.com/trends-in-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

